Parameters | Value |
---|---|
Rated voltage, kV | 6 |
The highest operating voltage, kV | 7,2 |
Rated current, A | 1 600; 2 000 |
Rated breaking current, kA | 40 |
Thermal withstand current, kA (3 s) | 40 |
Electrodynamic stability current, kA | 128 |
Full shutdown time, ms, no more | 70 |
Own turn-on time, ms, no more | 120 |
Own shutdown time, ms, no more | 35–55 |
Mechanical life, VO cycles | 30 000 |
Switching resource at rated currents, VO cycles | 30 000 |
Switching resource at rated breaking currents, VO cycles | 40 |
Weight, kg | 162 |
Use this form to get advice on the product